免費獲取專業評估與規劃
- 限額50個 -
歡迎光臨托普仕留學!
上傳時間:2023-12-11 18:38:25瀏覽量:1069
英國本地權威機構衛報發布2024英國商科專業排名,其中圣安德魯斯大學以百分超越牛津成為商科領域榜首,牛津大學以95.8分跌落神壇,成為亞軍,在前10中,新增曼徹斯特大學和蘭卡斯特大學,成為前10黑馬,下面就隨tops留學老師一起詳細看看英國商科排名前100的大學吧!
2024英國商科專業院校排名前100一覽表
2024英國大學商科專業排名 | 英國學校英文 | 英國學校中文名 | Guardian score/100 |
---|---|---|---|
1 | St Andrews | 圣安德魯斯大學 | 100 |
2 | Oxford | 牛津大學 | 95.8 |
3 | London School of Economics | 倫敦政治 | 94 |
4 | Warwick | 華威大學 | 91.3 |
5 | Bath | 巴斯大學 | 89.2 |
6 | Loughborough | 拉夫堡大學 | 87.5 |
7 | Manchester | 曼徹斯特大學 | 86.5 |
8 | UCL | 倫敦大學學院 | 84.1 |
9 | Edinburgh | 愛丁堡大學 | 83.6 |
10 | Lancaster | 蘭卡斯特大學 | 82.7 |
11 | Aberdeen | 阿伯丁大學 | 82.3 |
12 | King's College London | 倫敦國王學院 | 81.4 |
13 | Bristol | 布里斯托大學 | 80.4 |
14 | Durham | 杜倫大學 | 80 |
15 | Strathclyde | 思克萊德大學 | 79 |
16 | Reading | 雷丁大學 | 78.9 |
17 | Glasgow | 格拉斯格大學 | 78.6 |
18 | Leeds | 利茲大學 | 78.3 |
19 | The Liverpool Institute for Performing Arts | 77.9 | |
20 | Exeter | 埃克塞特大學 | 77.7 |
21 | Cardiff | 卡迪夫大學 | 77.4 |
22 | City | 倫敦大學城市學院 | 77.3 |
23 | University for the Creative Arts | 倫敦創意大學 | 77.2 |
24 | Edge Hill | 邊山大學 | 77 |
25 | Kent | 肯特大學 | 76.9 |
26 | Nottingham Trent | 諾丁漢特倫特大學 | 76.7 |
27 | UEA | 東安格利亞大學 | 76.1 |
28 | Wolverhampton | 75 | |
29 | York | 約克大學 | 74.7 |
29 | Liverpool | 利物浦大學 | 74.7 |
31 | Chester | 奇切斯特大學 | 74.5 |
32 | London Met | 倫敦都市大學 | 73.6 |
33 | Southampton | 南安普頓大學 | 73.5 |
34 | East London | 東倫敦大學 | 73.3 |
34 | Surrey | 薩里大學 | 73.3 |
36 | Birmingham | 伯明翰大學 | 72.9 |
36 | Aston | 阿斯頓大學 | 72.9 |
38 | Dundee | 鄧迪大學 | 72.8 |
38 | Nottingham | 諾丁漢大學 | 72.8 |
40 | UWE Bristol | 西英格蘭大學 | 72.7 |
41 | Aberystwyth | 亞伯大學 | 72.6 |
41 | Northumbria | 諾森比亞大學 | 72.6 |
43 | Sheffield Hallam | 謝菲爾德哈勒姆大學 | 72.5 |
44 | Glasgow Caledonian | 格拉斯哥卡利多尼安大學 | 72.3 |
45 | Ulster | 阿爾斯特大學 | 71.2 |
46 | Sheffield | 謝菲爾德大學 | 70.8 |
47 | West London | 西倫敦大學 | 70.5 |
48 | Royal Holloway | 倫敦大學皇家霍洛威學院 | 70.3 |
48 | Bangor | 班戈大學 | 70.3 |
50 | Salford | 索爾福德大學 | 70.2 |
50 | Brighton | 布萊頓大學 | 70.2 |
50 | Portsmouth | 樸茨茅斯大學 | 70.2 |
53 | Keele | 基爾大學 | 70 |
53 | Liverpool John Moores | 利物浦約翰摩爾大學 | 70 |
55 | Lincoln | 林肯大學 | 69.8 |
56 | Swansea | 斯旺西大學 | 69.7 |
57 | Coventry | 考文垂大學 | 69.5 |
58 | University of the Arts London | 倫敦藝術大學 | 69.4 |
59 | Sussex | 薩塞克斯大學 | 69.2 |
60 | Buckingham | 69.1 | |
61 | Edinburgh Napier | 愛丁堡龍比亞大學 | 67.8 |
62 | London South Bank | 倫敦南岸大學 | 67.5 |
63 | Queen's, Belfast | 貝爾法斯特女王大學 | 66.9 |
64 | Solent | 索倫特大學 | 66.4 |
65 | Oxford Brookes | 牛津布魯克斯大學 | 66.2 |
66 | Queen Margaret | 瑪格麗特女王大學 | 66.1 |
67 | Gloucestershire | 65.9 | |
68 | Central Lancashire | 65.7 | |
69 | Robert Gordon | 羅伯特戈登大學 | 65.5 |
69 | Kingston | 金斯頓大學 | 65.5 |
71 | SOAS | 倫敦大學亞非學院 | 65.2 |
72 | Sunderland | 桑德蘭大學 | 64.8 |
72 | Manchester Met | 曼徹斯特都市大學 | 64.8 |
72 | Stirling | 斯特靈大學 | 64.8 |
75 | Bournemouth | 伯恩茅斯大學 | 64.6 |
76 | Bath Spa | 巴斯泉大學 | 64.3 |
77 | St Mary's, Twickenham | 特威克南圣瑪麗大學 | 64.2 |
78 | Hertfordshire | 赫特福德大學 | 64.1 |
79 | Essex | 埃塞克斯大學 | 64 |
80 | Queen Mary | 倫敦瑪麗女王大學 | 63.8 |
80 | Newcastle | 紐卡斯爾大學 | 63.8 |
82 | Huddersfield | 哈德斯菲爾德大學 | 63.5 |
83 | Chichester | 奇切斯特大學 | 63.2 |
84 | Plymouth | 普利茅斯大學 | 62.7 |
85 | York St John | 圣約翰大學 | 61.6 |
86 | Anglia Ruskin | 61.5 | |
87 | Hull | 赫爾大學 | 61.4 |
88 | Goldsmiths | 61.2 | |
88 | Worcester | 61.2 | |
90 | Cardiff Met | 卡迪夫都市大學 | 60.7 |
91 | Derby | 德比大學 | 59.7 |
91 | Teesside | 提賽德大學 | 59.7 |
93 | Liverpool Hope | 利物浦希望大學 | 58.9 |
94 | Leeds Beckett | 58 | |
95 | Birmingham City | 伯明翰城市大學 | 57.4 |
96 | Abertay | 阿伯泰大學 | 57.3 |
96 | Bradford | 布拉福德大學 | 57.3 |
98 | Brunel | 57 | |
99 | Royal Agricultural University | 56.7 | |
100 | Leicester | 萊斯特大學 | 56.6 |
數據來源:2024年衛報排名 |
以上是關于英國商科排名前100的大學的全部內容,歡迎隨時在線咨詢托普仕留學老師。托普仕留學多年名校申請經驗助力你的留學申請。
上一篇:布里斯托大學經濟學排名靠前嗎?